
Vergelijking
Opvouwbare panelen
Uitklapbare panelen, licht en opbergbaar, voor een draagbaar powerstation of een accu. De kolommen "per kg" en "per m²" worden door Solanomad berekend op basis van de waarden van de fabrikant, wanneer die bekend zijn. Een leeg vakje betekent "niet vermeld".
Filters














| Product | Paneelvermogen | Nullastspanning (Voc) | Kortsluitstroom (Isc) | Cellen | Rendement | Gewicht | Afmetingen | Waterdichtheid | W per kg | W per m² | € per Wc (prijs volgt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
ALLPOWERS SF100 (flexibel) | 100 Wc | 30,6 V | 4,58 A | Monokristallijn silicium + ETFE (flexibel paneel) | 25 % | 2,39 kg | 1008 x 580 x 3 mm | IP68 | 41,8 | 171 | |
ALLPOWERS SF200 (flexibel) | 200 Wc | 38,4 V | 6,87 A | Monokristallijn silicium + ETFE (flexibel paneel) | 25 % | 4,1 kg | 1375 x 780 x 3 mm | 48,8 | 186 | ||
ALLPOWERS SP027 100 W (opvouwbaar) | 100 Wc | 22,4 V | 6 A | Monokristallijn silicium | 23 % | 3,05 kg | Uitgevouwen 1220 x 650 x 10 ; opgevouwen 510 x 650 x 30 mm | 32,8 | 126 | ||
Bluetti Draagbaar zonnepaneel 200 W | 200 Wc | 24,6 V | 10,8 A | Monokristallijn silicium, ETFE-laminering | 23,4 % | 8,14 kg | Uitgevouwen 608 x 2105 ; opgevouwen 585 x 608 x 45 mm | 24,6 | 156 | ||
Bluetti PV120S | 120 Wc | 24,8 V | 6,43 A | Monokristallijn silicium, ETFE-laminering | 23,4 % | 6,8 kg | Uitgevouwen 1749 x 552 ; opgevouwen 461 x 552 mm | 17,6 | 124 | ||
Bluetti PV350 | 350 Wc | 46,5 V | 10,8 A | Monokristallijn silicium, ETFE-laminering | 23,4 % | 14,7 kg | Uitgevouwen 2810 x 785 ; opgevouwen 745 x 785 x 75 mm | 23,8 | 159 | ||
EcoFlow Draagbaar paneel Lightweight 110 W | 110 Wc | 23,5 V | 6,1 A | Monokristallijn silicium, type N, TOPCon | 25 % | 3,3 kg | Uitgevouwen 1944 x 413 x 26 ; opgevouwen 544 x 413 x 36 mm | IP68 | 33,3 | 137 | |
EcoFlow Draagbaar paneel Lightweight 160 W | 160 Wc | 21,4 V | 9,2 A | Monokristallijn silicium, type N, TOPCon | 25 % | 3,8 kg | Uitgevouwen 1677 x 598 x 26 ; opgevouwen 609 x 598 x 26 mm | IP68 | 42,1 | 160 | |
EcoFlow Draagbaar paneel Lightweight 400 W | 400 Wc | 39,3 V | 12,2 A | Monokristallijn silicium, type N, TOPCon | 25 % | 10,2 kg | Uitgevouwen 2509 x 967 x 26 ; opgevouwen 659 x 967 x 36 mm | IP68 | 39,2 | 165 | |
Jackery SolarSaga 100 | 100 Wc | Monokristallijn silicium, ETFE | 25 % | 3,6 kg | Uitgevouwen 1219 x 533 x 51 ; opgevouwen 610 x 533 x 36 mm | IP68 | 27,8 | 154 | |||
Jackery SolarSaga 200 | 200 Wc | Monokristallijn silicium, bifaciaal, ETFE | 25 % | 6,5 kg | Uitgevouwen 2279 x 597 x 25 mm | IP68 | 30,8 | 147 | |||
Offgridtec FSP-2 135 W Ultra opvouwbaar | 135 Wc | 23,3 V | 7,22 A | 4,8 kg | Uitgevouwen 1545 x 560 x 6 ; opgevouwen 560 x 440 x 20 mm | 28,1 | 156 | ||||
Offgridtec FSP-2 180 W opvouwbaar (zonnetas) | 180 Wc | 46,6 V | 4,81 A | Monokristallijne cellen met achtercontacten SPR (SunPower) | 5,4 kg | Uitgevouwen 1970 x 560 x 6 ; opgevouwen 560 x 440 x 30 mm | 33,3 | 163 | |||
Offgridtec FSP-2 195 W Ultra opvouwbaar | 195 Wc | 39,4 V | 6,17 A | Monokristallijne cellen met achtercontacten SPR (SunPower) | 7,12 kg | Uitgevouwen 1545 x 820 x 6 ; opgevouwen 820 x 440 x 20 mm | 27,4 | 154 | |||
| Offgridtec Stijve zonnetas 100 W (hardcover) | 100 Wc | 22,9 V | 5,46 A | Monokristallijn | 22 % | 3,5 kg | Open 1100 x 615 x 16 mm | IP53 | 28,6 | 148 |
Geen enkel product komt overeen. Verruim de filters.
Een kolom €/Wh (of €/Wc) is gepland en blijft verborgen zolang er geen betrouwbare prijs beschikbaar is.