
Comparison
Folding panels
Panels that unfold, light and easy to store, for a portable power station or a battery. The "per kg" and "per m²" columns are calculated by Solanomad from the manufacturer's values, where known. An empty cell means "not stated".
Filters














| Product | Panel power | Open-circuit voltage (Voc) | Short-circuit current (Isc) | Cells | Efficiency | Weight | Dimensions | Ingress protection | W per kg | W per m² | € per Wc (price coming soon) |
|---|---|---|---|---|---|---|---|---|---|---|---|
ALLPOWERS SF100 (flexible) | 100 Wc | 30.6 V | 4.58 A | Monocrystalline silicon + ETFE (flexible panel) | 25 % | 2.39 kg | 1008 x 580 x 3 mm | IP68 | 41.8 | 171 | |
ALLPOWERS SF200 (flexible) | 200 Wc | 38.4 V | 6.87 A | Monocrystalline silicon + ETFE (flexible panel) | 25 % | 4.1 kg | 1375 x 780 x 3 mm | 48.8 | 186 | ||
ALLPOWERS SP027 100 W (foldable) | 100 Wc | 22.4 V | 6 A | Monocrystalline silicon | 23 % | 3.05 kg | Unfolded 1220 x 650 x 10 ; folded 510 x 650 x 30 mm | 32.8 | 126 | ||
Bluetti Portable solar panel 200 W | 200 Wc | 24.6 V | 10.8 A | Monocrystalline silicon, ETFE lamination | 23.4 % | 8.14 kg | Unfolded 608 x 2105 ; folded 585 x 608 x 45 mm | 24.6 | 156 | ||
Bluetti PV120S | 120 Wc | 24.8 V | 6.43 A | Monocrystalline silicon, ETFE lamination | 23.4 % | 6.8 kg | Unfolded 1749 x 552 ; folded 461 x 552 mm | 17.6 | 124 | ||
Bluetti PV350 | 350 Wc | 46.5 V | 10.8 A | Monocrystalline silicon, ETFE lamination | 23.4 % | 14.7 kg | Unfolded 2810 x 785 ; folded 745 x 785 x 75 mm | 23.8 | 159 | ||
EcoFlow Lightweight portable panel 110 W | 110 Wc | 23.5 V | 6.1 A | N-type monocrystalline silicon, TOPCon | 25 % | 3.3 kg | Unfolded 1944 x 413 x 26 ; folded 544 x 413 x 36 mm | IP68 | 33.3 | 137 | |
EcoFlow Lightweight portable panel 160 W | 160 Wc | 21.4 V | 9.2 A | N-type monocrystalline silicon, TOPCon | 25 % | 3.8 kg | Unfolded 1677 x 598 x 26 ; folded 609 x 598 x 26 mm | IP68 | 42.1 | 160 | |
EcoFlow Lightweight portable panel 400 W | 400 Wc | 39.3 V | 12.2 A | N-type monocrystalline silicon, TOPCon | 25 % | 10.2 kg | Unfolded 2509 x 967 x 26 ; folded 659 x 967 x 36 mm | IP68 | 39.2 | 165 | |
Jackery SolarSaga 100 | 100 Wc | Monocrystalline silicon, ETFE | 25 % | 3.6 kg | Unfolded 1219 x 533 x 51 ; folded 610 x 533 x 36 mm | IP68 | 27.8 | 154 | |||
Jackery SolarSaga 200 | 200 Wc | Bifacial monocrystalline silicon, ETFE | 25 % | 6.5 kg | Unfolded 2279 x 597 x 25 mm | IP68 | 30.8 | 147 | |||
Offgridtec FSP-2 135 W Ultra foldable | 135 Wc | 23.3 V | 7.22 A | 4.8 kg | Unfolded 1545 x 560 x 6 ; folded 560 x 440 x 20 mm | 28.1 | 156 | ||||
Offgridtec FSP-2 180 W foldable (solar bag) | 180 Wc | 46.6 V | 4.81 A | Monocrystalline cells with SPR back contacts (SunPower) | 5.4 kg | Unfolded 1970 x 560 x 6 ; folded 560 x 440 x 30 mm | 33.3 | 163 | |||
Offgridtec FSP-2 195 W Ultra foldable | 195 Wc | 39.4 V | 6.17 A | Monocrystalline cells with SPR back contacts (SunPower) | 7.12 kg | Unfolded 1545 x 820 x 6 ; folded 820 x 440 x 20 mm | 27.4 | 154 | |||
| Offgridtec Rigid solar bag 100 W (hardcover) | 100 Wc | 22.9 V | 5.46 A | Monocrystalline | 22 % | 3.5 kg | Open 1100 x 615 x 16 mm | IP53 | 28.6 | 148 |
No product matches. Widen the filters.
A €/Wh (or €/Wc) column is planned, hidden until reliable prices are available.