Vergelijking
Compressorkoelboxen 12/24 V
Elektrische koelboxen met compressor, gevoed met 12/24 V (en vaak ook 230 V), voor camper, kampeerauto of auto. De kolommen "Wh per dag" en "Wh per liter" worden door Solanomad berekend op basis van het verbruik dat de fabrikant opgeeft (Ah/u bij 12 V of kWh per 24 u), onder zijn testomstandigheden: het werkelijke verbruik hangt af van de buitentemperatuur en het gebruik. Een leeg vakje betekent "niet vermeld".
Filters






| Product | Inhoud | Wh per dag (berekend) | Opgegeven verbruik bij 12 V | Temperatuurbereik | Dubbele zone | Compressor | Gewicht | Afmetingen | Wh per dag en per liter |
|---|---|---|---|---|---|---|---|---|---|
| Alpicool C30 | 26,7 L | -20 °C tot +20 °C | Nee | 12,9 kg | 652 x 369 x 357 mm | ||||
| Alpicool C40 | 35,7 L | -20 °C tot +20 °C | Nee | 13,7 kg | 652 x 369 x 427 mm | ||||
| Alpicool C50 | 44,4 L | -20 °C tot +20 °C | Nee | 14,4 kg | 652 x 369 x 497 mm | ||||
| Alpicool T36 | 32 L | -20 °C tot +20 °C | Ja | 14,5 kg | 723 x 360 x 365 mm | ||||
| Alpicool T50 | 44,4 L | -20 °C tot +20 °C | Ja | 16 kg | 723 x 360 x 455 mm | ||||
| Alpicool T60 | 56,5 L | -20 °C tot +20 °C | Ja | 17,8 kg | 723 x 360 x 545 mm | ||||
Dometic CFX3 25 | 25 L | 265 | 0,92 Ah/h | -22 °C tot +10 °C | Nee | VMSO3 | 12,7 kg | 342 x 569 x 420 mm | 10,6 |
Dometic CFX3 35 | 36 L | 282 | 0,98 Ah/h | -22 °C tot +10 °C | Nee | VMSO3 | 16,9 kg | 398 x 694 x 407 mm | 7,8 |
Dometic CFX3 55IM | 53 L | 320 | 1,11 Ah/h | -22 °C tot +10 °C | Nee | 22,1 kg | 720 x 455 x 480 mm | 6,0 | |
Dometic CFX3 75DZ | 74 L | 412 | 1,43 Ah/h | -22 °C tot +20 °C | Ja | 27,8 kg | 892 x 495 x 472 mm | 5,6 | |
Dometic CFX3 95DZ | 94 L | 446 | 1,55 Ah/h | -22 °C tot +10 °C | Ja | VMSO3 | 29,8 kg | 962 x 530 x 472 mm | 4,7 |
EcoFlow GLACIER Classic 35 L | 35 L | 164 | 0,57 Ah/h | -20 °C tot +20 °C | Ja | 20,5 kg | 706 x 400 x 405 mm | 4,7 | |
| Mestic MCCM-35 | 35 L | 291 | -22 °C tot +20 °C | Nee | Inverter-compressor | 16,7 kg | 676 x 404 x 409 mm | 8,3 | |
| Mestic MCCM-55 | 55 L | 308 | -22 °C tot +20 °C | Ja | Inverter-compressor | 20,7 kg | 676 x 404 x 576 mm | 5,6 |
Een kolom €/Wh (of €/Wc) is gepland en blijft verborgen zolang er geen betrouwbare prijs beschikbaar is.