
Vergleich
Faltbare Module
Aufklappbare, leichte und platzsparende Module für Powerstation oder Batterie. Die Spalten „pro kg“ und „pro m²“ werden von Solanomad aus den Herstellerwerten berechnet, sofern diese bekannt sind. Ein leeres Feld bedeutet „nicht angegeben“.
Filter














| Produkt | Modulleistung | Leerlaufspannung (Voc) | Kurzschlussstrom (Isc) | Zellen | Wirkungsgrad | Gewicht | Abmessungen | Wasserschutz | W pro kg | W pro m² | € pro Wc (Preis folgt) |
|---|---|---|---|---|---|---|---|---|---|---|---|
ALLPOWERS SF100 (flexibel) | 100 Wc | 30,6 V | 4,58 A | Monokristallines Silizium + ETFE (flexibles Panel) | 25 % | 2,39 kg | 1008 x 580 x 3 mm | IP68 | 41,8 | 171 | |
ALLPOWERS SF200 (flexibel) | 200 Wc | 38,4 V | 6,87 A | Monokristallines Silizium + ETFE (flexibles Panel) | 25 % | 4,1 kg | 1375 x 780 x 3 mm | 48,8 | 186 | ||
ALLPOWERS SP027 100 W (faltbar) | 100 Wc | 22,4 V | 6 A | Monokristallines Silizium | 23 % | 3,05 kg | Aufgeklappt 1220 x 650 x 10 ; zusammengeklappt 510 x 650 x 30 mm | 32,8 | 126 | ||
Bluetti PV120S | 120 Wc | 24,8 V | 6,43 A | Monokristallines Silizium, ETFE-Laminierung | 23,4 % | 6,8 kg | Aufgeklappt 1749 x 552 ; zusammengeklappt 461 x 552 mm | 17,6 | 124 | ||
Bluetti PV350 | 350 Wc | 46,5 V | 10,8 A | Monokristallines Silizium, ETFE-Laminierung | 23,4 % | 14,7 kg | Aufgeklappt 2810 x 785 ; zusammengeklappt 745 x 785 x 75 mm | 23,8 | 159 | ||
Bluetti Tragbares Solarmodul 200 W | 200 Wc | 24,6 V | 10,8 A | Monokristallines Silizium, ETFE-Laminierung | 23,4 % | 8,14 kg | Aufgeklappt 608 x 2105 ; zusammengeklappt 585 x 608 x 45 mm | 24,6 | 156 | ||
EcoFlow Lightweight tragbares Solarmodul 110 W | 110 Wc | 23,5 V | 6,1 A | Monokristallines Silizium, N-Typ, TOPCon | 25 % | 3,3 kg | Aufgeklappt 1944 x 413 x 26 ; zusammengeklappt 544 x 413 x 36 mm | IP68 | 33,3 | 137 | |
EcoFlow Lightweight tragbares Solarmodul 160 W | 160 Wc | 21,4 V | 9,2 A | Monokristallines Silizium, N-Typ, TOPCon | 25 % | 3,8 kg | Aufgeklappt 1677 x 598 x 26 ; zusammengeklappt 609 x 598 x 26 mm | IP68 | 42,1 | 160 | |
EcoFlow Lightweight tragbares Solarmodul 400 W | 400 Wc | 39,3 V | 12,2 A | Monokristallines Silizium, N-Typ, TOPCon | 25 % | 10,2 kg | Aufgeklappt 2509 x 967 x 26 ; zusammengeklappt 659 x 967 x 36 mm | IP68 | 39,2 | 165 | |
Jackery SolarSaga 100 | 100 Wc | Monokristallines Silizium, ETFE | 25 % | 3,6 kg | Aufgeklappt 1219 x 533 x 51 ; zusammengeklappt 610 x 533 x 36 mm | IP68 | 27,8 | 154 | |||
Jackery SolarSaga 200 | 200 Wc | Bifaziales monokristallines Silizium, ETFE | 25 % | 6,5 kg | Aufgeklappt 2279 x 597 x 25 mm | IP68 | 30,8 | 147 | |||
Offgridtec FSP-2 135 W Ultra faltbar | 135 Wc | 23,3 V | 7,22 A | 4,8 kg | Aufgeklappt 1545 x 560 x 6 ; zusammengeklappt 560 x 440 x 20 mm | 28,1 | 156 | ||||
Offgridtec FSP-2 180 W faltbar (Solartasche) | 180 Wc | 46,6 V | 4,81 A | Monokristalline Zellen mit rückseitigen SPR-Kontakten (SunPower) | 5,4 kg | Aufgeklappt 1970 x 560 x 6 ; zusammengeklappt 560 x 440 x 30 mm | 33,3 | 163 | |||
Offgridtec FSP-2 195 W Ultra faltbar | 195 Wc | 39,4 V | 6,17 A | Monokristalline Zellen mit rückseitigen SPR-Kontakten (SunPower) | 7,12 kg | Aufgeklappt 1545 x 820 x 6 ; zusammengeklappt 820 x 440 x 20 mm | 27,4 | 154 | |||
| Offgridtec Starre Solartasche 100 W (Hardcover) | 100 Wc | 22,9 V | 5,46 A | Monokristallin | 22 % | 3,5 kg | Geöffnet 1100 x 615 x 16 mm | IP53 | 28,6 | 148 |
Kein Produkt entspricht den Kriterien. Erweitern Sie die Filter.
Eine Spalte €/Wh (oder €/Wc) ist vorgesehen und bleibt ausgeblendet, solange kein verlässlicher Preis verfügbar ist.