Comparison

Rigid panels

Panels to fix on a roof or a support, for a lasting installation. The "per kg" and "per m²" columns are calculated by Solanomad from the manufacturer's values, where known. An empty cell means "not stated".

Filters
Search
Use
Brand
Maximum weight

9 products of 9

Comparison: Rigid panels
ProductPanel powerOpen-circuit voltage (Voc)Short-circuit current (Isc)CellsEfficiencyWeightDimensionsW per kgW per m²€ per Wc (price coming soon)
Offgridtec MONO 100 W V2 black frame100 Wc28 V4.4 AMonocrystalline PERC (stated cell efficiency)22.3 %6.22 kg925 x 590 x 35 mm16.1183
Offgridtec MONO 130 W V2 black frame130 Wc24 V6.66 AMonocrystalline (stated cell efficiency)22.3 %7.73 kg1165 x 590 x 35 mm16.8189
Offgridtec MONO 150 W V2 black frame150 Wc28 V6.59 AMonocrystalline (stated cell efficiency)22.3 %8.9 kg1350 x 590 x 35 mm16.9188
Offgridtec MONO 200 W V2 black frame200 Wc36 V6.82 AMonocrystalline A-grade, 11-busbar technology22.3 %11.2 kg1720 x 590 x 35 mm17.9197
Offgridtec OLP 150 W V2 (shingle PERC technology)150 Wc22.9 V8.2 AMonocrystalline PERC, shingled technology (3 x 34 cells)22.7 %9.8 kg1195 x 670 x 35 mm15.3187
Renogy Rigid panel 12 V 100 W N-Type bifacial100 Wc28.5 V4.45 AN-type monocrystalline silicon, bifacial20 %5.43 kg865 x 578 x 30 mm18.4200
Renogy Rigid panel 12 V 200 W ShadowFlux N-Type200 Wc36.5 V6.86 AN-type monocrystalline silicon, ShadowFlux20.7 %10.8 kg1262 x 764 x 30 mm18.5207
Victron Energy BlueSolar Monocrystalline 130 W130 Wc24.8 V6.53 AMonocrystalline, 36 cells in series19.1 %7.1 kg1020 x 668 x 30 mm18.3191
Victron Energy BlueSolar Monocrystalline 190 W190 Wc25.5 V9.17 AMonocrystalline, 39 cells in series19.2 %10.5 kg1485 x 668 x 30 mm18.1192

A €/Wh (or €/Wc) column is planned, hidden until reliable prices are available.

Transparency. Solanomad is funded by affiliate marketing, but this version of the site contains no partner or merchant links for now: no commission is linked to your clicks here. Learn more.