
Comparison
Rigid panels
Panels to fix on a roof or a support, for a lasting installation. The "per kg" and "per m²" columns are calculated by Solanomad from the manufacturer's values, where known. An empty cell means "not stated".
Filters









| Product | Panel power | Open-circuit voltage (Voc) | Short-circuit current (Isc) | Cells | Efficiency | Weight | Dimensions | W per kg | W per m² | € per Wc (price coming soon) |
|---|---|---|---|---|---|---|---|---|---|---|
Offgridtec MONO 100 W V2 black frame | 100 Wc | 28 V | 4.4 A | Monocrystalline PERC (stated cell efficiency) | 22.3 % | 6.22 kg | 925 x 590 x 35 mm | 16.1 | 183 | |
Offgridtec MONO 130 W V2 black frame | 130 Wc | 24 V | 6.66 A | Monocrystalline (stated cell efficiency) | 22.3 % | 7.73 kg | 1165 x 590 x 35 mm | 16.8 | 189 | |
Offgridtec MONO 150 W V2 black frame | 150 Wc | 28 V | 6.59 A | Monocrystalline (stated cell efficiency) | 22.3 % | 8.9 kg | 1350 x 590 x 35 mm | 16.9 | 188 | |
Offgridtec MONO 200 W V2 black frame | 200 Wc | 36 V | 6.82 A | Monocrystalline A-grade, 11-busbar technology | 22.3 % | 11.2 kg | 1720 x 590 x 35 mm | 17.9 | 197 | |
Offgridtec OLP 150 W V2 (shingle PERC technology) | 150 Wc | 22.9 V | 8.2 A | Monocrystalline PERC, shingled technology (3 x 34 cells) | 22.7 % | 9.8 kg | 1195 x 670 x 35 mm | 15.3 | 187 | |
Renogy Rigid panel 12 V 100 W N-Type bifacial | 100 Wc | 28.5 V | 4.45 A | N-type monocrystalline silicon, bifacial | 20 % | 5.43 kg | 865 x 578 x 30 mm | 18.4 | 200 | |
Renogy Rigid panel 12 V 200 W ShadowFlux N-Type | 200 Wc | 36.5 V | 6.86 A | N-type monocrystalline silicon, ShadowFlux | 20.7 % | 10.8 kg | 1262 x 764 x 30 mm | 18.5 | 207 | |
Victron Energy BlueSolar Monocrystalline 130 W | 130 Wc | 24.8 V | 6.53 A | Monocrystalline, 36 cells in series | 19.1 % | 7.1 kg | 1020 x 668 x 30 mm | 18.3 | 191 | |
Victron Energy BlueSolar Monocrystalline 190 W | 190 Wc | 25.5 V | 9.17 A | Monocrystalline, 39 cells in series | 19.2 % | 10.5 kg | 1485 x 668 x 30 mm | 18.1 | 192 |
No product matches. Widen the filters.
A €/Wh (or €/Wc) column is planned, hidden until reliable prices are available.