
Vergleich
Starre Module
Module zur Montage auf einem Dach oder Träger, für eine dauerhafte Installation. Die Spalten „pro kg“ und „pro m²“ werden von Solanomad aus den Herstellerwerten berechnet, sofern diese bekannt sind. Ein leeres Feld bedeutet „nicht angegeben“.
Filter









| Produkt | Modulleistung | Leerlaufspannung (Voc) | Kurzschlussstrom (Isc) | Zellen | Wirkungsgrad | Gewicht | Abmessungen | W pro kg | W pro m² | € pro Wc (Preis folgt) |
|---|---|---|---|---|---|---|---|---|---|---|
Offgridtec MONO 100 W V2 schwarzer Rahmen | 100 Wc | 28 V | 4,4 A | Monokristallin PERC (Zellwirkungsgrad laut Hersteller) | 22,3 % | 6,22 kg | 925 x 590 x 35 mm | 16,1 | 183 | |
Offgridtec MONO 130 W V2 schwarzer Rahmen | 130 Wc | 24 V | 6,66 A | Monokristallin (Zellwirkungsgrad laut Hersteller) | 22,3 % | 7,73 kg | 1165 x 590 x 35 mm | 16,8 | 189 | |
Offgridtec MONO 150 W V2 schwarzer Rahmen | 150 Wc | 28 V | 6,59 A | Monokristallin (Zellwirkungsgrad laut Hersteller) | 22,3 % | 8,9 kg | 1350 x 590 x 35 mm | 16,9 | 188 | |
Offgridtec MONO 200 W V2 schwarzer Rahmen | 200 Wc | 36 V | 6,82 A | Monokristallin A-Grade, 11-Busbar-Technologie | 22,3 % | 11,2 kg | 1720 x 590 x 35 mm | 17,9 | 197 | |
Offgridtec OLP 150 W V2 (Shingle-PERC-Technologie) | 150 Wc | 22,9 V | 8,2 A | Monokristallin PERC, Shingle-Technologie (3 x 34 Zellen) | 22,7 % | 9,8 kg | 1195 x 670 x 35 mm | 15,3 | 187 | |
Renogy Starres Modul 12 V 100 W N-Type bifazial | 100 Wc | 28,5 V | 4,45 A | Bifaziales monokristallines Silizium, N-Typ | 20 % | 5,43 kg | 865 x 578 x 30 mm | 18,4 | 200 | |
Renogy Starres Modul 12 V 200 W ShadowFlux N-Type | 200 Wc | 36,5 V | 6,86 A | Monokristallines Silizium, N-Typ, ShadowFlux | 20,7 % | 10,8 kg | 1262 x 764 x 30 mm | 18,5 | 207 | |
Victron Energy BlueSolar monokristallin 130 W | 130 Wc | 24,8 V | 6,53 A | Monokristallin, 36 Zellen in Reihe | 19,1 % | 7,1 kg | 1020 x 668 x 30 mm | 18,3 | 191 | |
Victron Energy BlueSolar monokristallin 190 W | 190 Wc | 25,5 V | 9,17 A | Monokristallin, 39 Zellen in Reihe | 19,2 % | 10,5 kg | 1485 x 668 x 30 mm | 18,1 | 192 |
Kein Produkt entspricht den Kriterien. Erweitern Sie die Filter.
Eine Spalte €/Wh (oder €/Wc) ist vorgesehen und bleibt ausgeblendet, solange kein verlässlicher Preis verfügbar ist.