
Comparison
Inverters
Voltage inverters. 230 V requires a careful installation: see our warnings. The "per kg" and "per m²" columns are calculated by Solanomad from the manufacturer's values, where known. An empty cell means "not stated".
Filters



| Product | Output power | Peak power | Efficiency | Weight | Dimensions |
|---|---|---|---|---|---|
Renogy DCC50S 12 V 50 A DC-DC MPPT charger | 97 % | 1.42 kg | 244 x 146 x 96 mm | ||
Victron Energy Orion XS 12/12-50A | 700 W | 98.5 % | 0.33 kg | 137,3 x 123,1 x 40 (h x l x p) mm | |
| Victron Energy Orion XS 12/12-70A | 1,000 W | 98.5 % | 0.34 kg | 137,3 x 123,1 x 40 (h x l x p) mm | |
| Victron Energy Orion-Tr Smart 12/12-18 isolated | 220 W | 87 % | |||
Victron Energy Phoenix Inverter 12/1200 VE.Direct | 1,000 W | 2,200 W | 91 % | ||
| Victron Energy Phoenix Inverter 12/375 VE.Direct | 300 W | 700 W | 89 % | ||
| Victron Energy Phoenix Inverter 12/500 VE.Direct | 400 W | 900 W | 90 % | ||
| Victron Energy Phoenix Inverter 12/800 VE.Direct | 650 W | 1,500 W | 90 % | ||
| Votronic Lade-Wandler VCC 1212-30 CI (art. 3360) | 0.28 kg | 73 x 146 x 40 mm | |||
| Votronic Lade-Wandler VCC 1212-50 CI (art. 3361) | 0.95 kg | 165 x 149 x 74 mm | |||
| Votronic MobilPOWER SMI 1200 ST (art. 3177) | 1,200 W | 2,000 W | 3.8 kg | 366 x 262 x 91 mm | |
| Votronic MobilPOWER SMI 600 (art. 3157) | 600 W | 1,200 W | 2 kg | 332 x 139 x 74 mm |
No product matches. Widen the filters.
A €/Wh (or €/Wc) column is planned, hidden until reliable prices are available.