Comparativa
Neveras de compresor de 12/24 V
Neveras eléctricas con compresor, alimentadas a 12/24 V (y a menudo a 230 V), para furgoneta, autocaravana o coche. Las columnas «Wh por día» y «Wh por litro» las calcula Solanomad a partir del consumo declarado por el fabricante (Ah/h a 12 V o kWh por 24 h), en sus condiciones de ensayo: el consumo real depende de la temperatura exterior y del uso. Una casilla vacía significa «no indicado».
Filtros






| Producto | Volumen | Wh por día (calculado) | Consumo declarado a 12 V | Rango de temperatura | Doble zona | Compresor | Peso | Dimensiones | Wh por día y por litro |
|---|---|---|---|---|---|---|---|---|---|
| Alpicool C30 | 26,7 L | -20 °C a +20 °C | No | 12,9 kg | 652 x 369 x 357 mm | ||||
| Alpicool C40 | 35,7 L | -20 °C a +20 °C | No | 13,7 kg | 652 x 369 x 427 mm | ||||
| Alpicool C50 | 44,4 L | -20 °C a +20 °C | No | 14,4 kg | 652 x 369 x 497 mm | ||||
| Alpicool T36 | 32 L | -20 °C a +20 °C | Sí | 14,5 kg | 723 x 360 x 365 mm | ||||
| Alpicool T50 | 44,4 L | -20 °C a +20 °C | Sí | 16 kg | 723 x 360 x 455 mm | ||||
| Alpicool T60 | 56,5 L | -20 °C a +20 °C | Sí | 17,8 kg | 723 x 360 x 545 mm | ||||
Dometic CFX3 25 | 25 L | 265 | 0,92 Ah/h | -22 °C a +10 °C | No | VMSO3 | 12,7 kg | 342 x 569 x 420 mm | 10,6 |
Dometic CFX3 35 | 36 L | 282 | 0,98 Ah/h | -22 °C a +10 °C | No | VMSO3 | 16,9 kg | 398 x 694 x 407 mm | 7,8 |
Dometic CFX3 55IM | 53 L | 320 | 1,11 Ah/h | -22 °C a +10 °C | No | 22,1 kg | 720 x 455 x 480 mm | 6,0 | |
Dometic CFX3 75DZ | 74 L | 412 | 1,43 Ah/h | -22 °C a +20 °C | Sí | 27,8 kg | 892 x 495 x 472 mm | 5,6 | |
Dometic CFX3 95DZ | 94 L | 446 | 1,55 Ah/h | -22 °C a +10 °C | Sí | VMSO3 | 29,8 kg | 962 x 530 x 472 mm | 4,7 |
EcoFlow GLACIER Classic 35 L | 35 L | 164 | 0,57 Ah/h | -20 °C a +20 °C | Sí | 20,5 kg | 706 x 400 x 405 mm | 4,7 | |
| Mestic MCCM-35 | 35 L | 291 | -22 °C a +20 °C | No | Compresor inverter | 16,7 kg | 676 x 404 x 409 mm | 8,3 | |
| Mestic MCCM-55 | 55 L | 308 | -22 °C a +20 °C | Sí | Compresor inverter | 20,7 kg | 676 x 404 x 576 mm | 5,6 |
Ningún producto coincide. Amplíe los filtros.
Columna €/Wh (o €/Wc) prevista, oculta mientras no haya un precio fiable disponible.