
Comparativa
Baterías
Baterías para instalación solar. Las columnas «por kg» y «por m²» las calcula Solanomad a partir de los valores del fabricante, cuando se conocen. Una casilla vacía significa «no indicado».
Filtros





| Producto | Capacidad | Química | Ciclos de carga | Peso | Wh por kg | € por Wh (precio próximamente) |
|---|---|---|---|---|---|---|
LiTime 12V 100Ah Group 24 | 1280 Wh | LiFePO4 | 4000 | 9,53 kg | 134,3 | |
| LiTime 12V 100Ah Group 24 Smart (Bluetooth) | 1280 Wh | LiFePO4 | 4000 | 9,92 kg | 129,0 | |
LiTime 12V 100Ah Xtra-Mini Bluetooth | 1280 Wh | LiFePO4 | 4000 | 8,68 kg | 147,5 | |
LiTime 12V 200Ah Bluetooth | 2560 Wh | LiFePO4 | 4000 | 18,9 kg | 135,2 | |
| Redodo 12V 100Ah Group 24 | 1280 Wh | LiFePO4 | 4000 | 9,8 kg | 130,6 | |
Renogy 12V 100Ah LiFePO4 Pro con autocalentamiento y Bluetooth | 1280 Wh | LiFePO4 | 5000 | 12,2 kg | 104,9 | |
| Victron Energy Lithium Battery Smart 12,8 V 100 Ah | 1280 Wh | LiFePO4 | 2500 | 14 kg | 91,4 | |
| Victron Energy Lithium Battery Smart 12,8 V 160 Ah | 2048 Wh | LiFePO4 | 2500 | 18 kg | 113,8 | |
Victron Energy Lithium Battery Smart 12,8 V 200 Ah | 2560 Wh | LiFePO4 | 2500 | 20 kg | 128,0 | |
| Victron Energy Lithium Battery Smart 12,8 V 50 Ah | 640 Wh | LiFePO4 | 2500 | 7 kg | 91,4 |
Ningún producto coincide. Amplíe los filtros.
Columna €/Wh (o €/Wc) prevista, oculta mientras no haya un precio fiable disponible.