
Comparison
Batteries
Batteries for a solar installation. The "per kg" and "per m²" columns are calculated by Solanomad from the manufacturer's values, where known. An empty cell means "not stated".
Filters





| Product | Capacity | Chemistry | Charge cycles | Weight | Wh per kg | € per Wh (price coming soon) |
|---|---|---|---|---|---|---|
LiTime 12V 100Ah Group 24 | 1,280 Wh | LiFePO4 | 4,000 | 9.53 kg | 134.3 | |
| LiTime 12V 100Ah Group 24 Smart (Bluetooth) | 1,280 Wh | LiFePO4 | 4,000 | 9.92 kg | 129.0 | |
LiTime 12V 100Ah Xtra-Mini Bluetooth | 1,280 Wh | LiFePO4 | 4,000 | 8.68 kg | 147.5 | |
LiTime 12V 200Ah Bluetooth | 2,560 Wh | LiFePO4 | 4,000 | 18.9 kg | 135.2 | |
| Redodo 12V 100Ah Group 24 | 1,280 Wh | LiFePO4 | 4,000 | 9.8 kg | 130.6 | |
Renogy 12V 100Ah LiFePO4 Pro with self-heating and Bluetooth | 1,280 Wh | LiFePO4 | 5,000 | 12.2 kg | 104.9 | |
| Victron Energy Lithium Battery Smart 12.8 V 100 Ah | 1,280 Wh | LiFePO4 | 2,500 | 14 kg | 91.4 | |
| Victron Energy Lithium Battery Smart 12.8 V 160 Ah | 2,048 Wh | LiFePO4 | 2,500 | 18 kg | 113.8 | |
Victron Energy Lithium Battery Smart 12.8 V 200 Ah | 2,560 Wh | LiFePO4 | 2,500 | 20 kg | 128.0 | |
| Victron Energy Lithium Battery Smart 12.8 V 50 Ah | 640 Wh | LiFePO4 | 2,500 | 7 kg | 91.4 |
No product matches. Widen the filters.
A €/Wh (or €/Wc) column is planned, hidden until reliable prices are available.