
Comparison
Power stations
Battery, inverter and solar charge controller in a single case, ready to plug in. The "per kg" and "per m²" columns are calculated by Solanomad from the manufacturer's values, where known. An empty cell means "not stated".
Filters






















| Product | Capacity | Output power | Chemistry | Charge cycles | Weight | Max. solar input | Wh per kg | W per kg | € per Wh (price coming soon) |
|---|---|---|---|---|---|---|---|---|---|
ALLPOWERS R1500 | 1,152 Wh | 1,800 W | LiFePO4 | 3,500 | 16.7 kg | 650 W | 69.0 | 107.8 | |
ALLPOWERS R600 | 299 Wh | 600 W | LiFePO4 | 3,500 | 5.6 kg | 220 W | 53.4 | 107.1 | |
Anker SOLIX C1000 | 1,056 Wh | 1,800 W | LiFePO4 | 3,000 | 12.9 kg | 600 W | 81.9 | 139.5 | |
Anker SOLIX C300 DC | 288 Wh | 300 W | LiFePO4 | ||||||
Bluetti AC180 | 1,152 Wh | 1,800 W | LiFePO4 | 3,500 | 16 kg | 500 W | 72.0 | 112.5 | |
Bluetti AC200L | 2,048 Wh | 2,400 W | LiFePO4 | 3,000 | 28.3 kg | 1,200 W | 72.4 | 84.8 | |
Bluetti AC2A | 204.8 Wh | 300 W | LiFePO4 | 3,000 | 3.6 kg | 200 W | 56.9 | 83.3 | |
Bluetti AC60P | 504 Wh | 600 W | LiFePO4 | 3,000 | 9.1 kg | 200 W | 55.4 | 65.9 | |
Bluetti AC70P | 864 Wh | 1,000 W | LiFePO4 | 3,000 | 10.7 kg | 500 W | 80.7 | 93.5 | |
Bluetti EB3A | 268 Wh | 600 W | LiFePO4 | 2,500 | 4.6 kg | 200 W | 58.3 | 130.4 | |
EcoFlow Delta 2 | 1,024 Wh | 1,800 W | LiFePO4 | 3,000 | 12 kg | 500 W | 85.3 | 150.0 | |
EcoFlow DELTA 2 Max | 2,048 Wh | 2,400 W | LiFePO4 | 3,000 | 23 kg | 500 W | 89.0 | 104.3 | |
EcoFlow DELTA 3 Classic | 1,024 Wh | 1,800 W | LiFePO4 | 12.1 kg | 500 W | 84.6 | 148.8 | ||
EcoFlow DELTA 3 Plus | 1,024 Wh | 1,800 W | LiFePO4 | 4,000 | 12.5 kg | 1,000 W | 81.9 | 144.0 | |
EcoFlow RIVER 2 | 256 Wh | 300 W | LiFePO4 | 3,000 | 3.5 kg | 110 W | 73.1 | 85.7 | |
EcoFlow RIVER 2 Max | 512 Wh | 500 W | LiFePO4 | 3,000 | 6 kg | 220 W | 85.3 | 83.3 | |
EcoFlow RIVER 2 Pro | 768 Wh | 800 W | LiFePO4 | 3,000 | 7.8 kg | 220 W | 98.5 | 102.6 | |
EcoFlow RIVER 3 | 245 Wh | 300 W | LiFePO4 | 3,000 | 3.55 kg | 110 W | 69.0 | 84.5 | |
EcoFlow RIVER 3 Plus | 286 Wh | 600 W | LiFePO4 | 3,000 | 4.7 kg | 220 W | 60.9 | 127.7 | |
EcoFlow TRAIL Plus 300 DC | 288 Wh | 300 W | 2.26 kg | 127.4 | 132.7 | ||||
Jackery Explorer 1000 v2 | 1,070 Wh | 1,500 W | LiFePO4 | 4,000 | 11 kg | 97.3 | 136.4 | ||
Jackery Explorer 2000 v2 | 2,042 Wh | 2,200 W | LiFePO4 | 4,000 |
No product matches. Widen the filters.
A €/Wh (or €/Wc) column is planned, hidden until reliable prices are available.