Comparatif

Stations d'énergie

Batterie, convertisseur et régulateur solaire dans un seul boîtier, prêtes à brancher. Les colonnes « par kg » et « par m² » sont calculées par Solanomad à partir des valeurs fabricant, quand elles sont connues. Une case vide signifie « non renseigné ».

Filtres
Recherche
Usage
Marque
Poids maximum

22 produits sur 22

Comparatif : Stations d'énergie
ProduitCapacitéPuissance de sortieChimieCycles de chargePoidsEntrée solaire max.Wh par kgW par kg€ par Wh (prix à venir)
ALLPOWERS R15001 152 Wh1 800 WLiFePO43 50016,7 kg650 W69,0107,8
ALLPOWERS R600299 Wh600 WLiFePO43 5005,6 kg220 W53,4107,1
Anker SOLIX C10001 056 Wh1 800 WLiFePO43 00012,9 kg600 W81,9139,5
Anker SOLIX C300 DC288 Wh300 WLiFePO4
Bluetti AC1801 152 Wh1 800 WLiFePO43 50016 kg500 W72,0112,5
Bluetti AC200L2 048 Wh2 400 WLiFePO43 00028,3 kg1 200 W72,484,8
Bluetti AC2A204,8 Wh300 WLiFePO43 0003,6 kg200 W56,983,3
Bluetti AC60P504 Wh600 WLiFePO43 0009,1 kg200 W55,465,9
Bluetti AC70P864 Wh1 000 WLiFePO43 00010,7 kg500 W80,793,5
Bluetti EB3A268 Wh600 WLiFePO42 5004,6 kg200 W58,3130,4
EcoFlow Delta 21 024 Wh1 800 WLiFePO43 00012 kg500 W85,3150,0
EcoFlow DELTA 2 Max2 048 Wh2 400 WLiFePO43 00023 kg500 W89,0104,3
EcoFlow DELTA 3 Classic1 024 Wh1 800 WLiFePO412,1 kg500 W84,6148,8
EcoFlow DELTA 3 Plus1 024 Wh1 800 WLiFePO44 00012,5 kg1 000 W81,9144,0
EcoFlow RIVER 2256 Wh300 WLiFePO43 0003,5 kg110 W73,185,7
EcoFlow RIVER 2 Max512 Wh500 WLiFePO43 0006 kg220 W85,383,3
EcoFlow RIVER 2 Pro768 Wh800 WLiFePO43 0007,8 kg220 W98,5102,6
EcoFlow RIVER 3245 Wh300 WLiFePO43 0003,55 kg110 W69,084,5
EcoFlow RIVER 3 Plus286 Wh600 WLiFePO43 0004,7 kg220 W60,9127,7
EcoFlow TRAIL Plus 300 DC288 Wh300 W2,26 kg127,4132,7
Jackery Explorer 1000 v21 070 Wh1 500 WLiFePO44 00011 kg97,3136,4
Jackery Explorer 2000 v22 042 Wh2 200 WLiFePO44 000

Colonne €/Wh (ou €/Wc) prévue, masquée tant qu'aucun prix fiable n'est disponible.

Transparence. Solanomad touche une commission sur certains achats faits via les liens partenaires de ce site, sans surcoût pour vous. En tant que Partenaire Amazon, Solanomad réalise un bénéfice sur les achats remplissant les conditions requises. En savoir plus.