Confronto
Regolatori di carica
Regolatori tra i pannelli e la batteria. Le colonne «per kg» e «per m²» sono calcolate da Solanomad a partire dai valori del produttore, quando sono noti. Una casella vuota significa «non indicato».
Filtri





| Prodotto | Ingresso solare max. | Tensione a vuoto (Voc) | Corrente di cortocircuito (Isc) | Rendimento | Peso | Dimensioni |
|---|---|---|---|---|---|---|
| EPEVER Tracer 2210AN | 260 W | 100 V | 98 % | 0,94 kg | 220 x 154 x 52 mm | |
| EPEVER Tracer 3210AN | 390 W | 100 V | 98 % | 1,26 kg | 228 x 164 x 55 mm | |
| EPEVER Tracer 4210AN | 520 W | 100 V | 98 % | 1,65 kg | 252 x 180 x 63 mm | |
Renogy Rover Li 20 A MPPT | 260 W | 95 V | 1,4 kg | 210 x 151 x 68 mm | ||
Renogy Rover Li 40 A MPPT | 520 W | 100 V | 2 kg | 238 x 172 x 77 mm | ||
| Victron Energy SmartSolar MPPT 100/20 | 290 W | 100 V | 20 A | 98 % | 0,65 kg | 100 x 131 x 60 (h x l x p) mm |
| Victron Energy SmartSolar MPPT 100/30 | 440 W | 100 V | 35 A | 98 % | 1,3 kg | 130 x 186 x 70 (h x l x p) mm |
Victron Energy SmartSolar MPPT 100/50 | 700 W | 100 V | 60 A | 98 % | 1,3 kg | 130 x 186 x 70 (h x l x p) mm |
Victron Energy SmartSolar MPPT 150/35 | 500 W | 150 V | 40 A | 98 % | 1,25 kg | 130 x 186 x 70 (h x l x p) mm |
Victron Energy SmartSolar MPPT 75/15 | 220 W | 75 V | 15 A | 98 % | 0,5 kg | 100 x 113 x 40 (h x l x p) mm |
| Votronic MPPT 170 CI (art. 1713) | 60 V | 10 A | 0,23 kg | 77 x 131 x 40 mm | ||
| Votronic MPPT 260 CI (art. 1718) | 60 V | 15 A | 0,23 kg | 77 x 131 x 40 mm |
Nessun prodotto corrisponde. Allarghi i filtri.
Colonna €/Wh (o €/Wc) prevista, nascosta finché non è disponibile un prezzo affidabile.